2009 BMW X5 | 1999 Mazda Protege | 2006 Chevrolet Malibu | 2006 Infiniti G35 | 2002 BMW 3-Series |
![]() |
![]() |
![]() |
![]() |
![]() |
$5,995.00† | $2,200.00† | $2,700.00† | $4,995.00† | $2,700.00† |
Stock # | 2463 |
Engine | 1.6l I-4 Smpi Dohc |
Transmission | Stick |
Mileage | 105630 |
Exterior Color | Gray |
VIN: 3FADP4TJ6CM160884
Stock # | 2265 |
Engine | 2.0l I-4 DI TI-Vct |
Transmission | Auto |
Mileage | 147441 |
Exterior Color | Aluminum |
VIN: 1FADP3K28DL341086
† Prices do not include title fee(s), tag fee(s), or taxes. All prices, and availability subject to change without notice.