2007 Saturn VUE | 2008 Mercedes-Ben E Class | 2006 Mercedes-Ben M Class | 2009 Saturn Aura | 2008 Mercedes-Ben R Class |
![]() |
![]() |
![]() |
![]() |
![]() |
$3,300.00† | $7,500.00† | $6,995.00† | $2,200.00† | $7,500.00† |
Stock # | 2430 |
Engine | 3.0l I-6 DI Dohc Tdsl 24v |
Transmission | Auto |
Mileage | 122400 |
Exterior Color | Black |
VIN: 5UXZW0C57BL655138
Stock # | 2297 |
Engine | 3.0l I6 Peizo Inj Dohc TC |
Transmission | Auto |
Mileage | 201500 |
Exterior Color | Gray |
VIN: WBAFR7C53BC803125
Stock # | 2431 |
Engine | 4.4l V8 DI T/C |
Transmission | Auto |
Mileage | 118310 |
Exterior Color | White |
VIN: 5YMGZ0C50CLK14900
Stock # | 2395 |
Engine | 3.0l I-6 DI Dohc T/C |
Transmission | Auto |
Mileage | 109221 |
Exterior Color | White |
VIN: WBAKG7C55BE264208
Stock # | 2384 |
Engine | 3.0l I-6 DI Dohc |
Transmission | Auto |
Mileage | 125007 |
Exterior Color | Black |
VIN: WBAVA37558NL57806
Stock # | 2355 |
Engine | 3.0l I-6 DI Dohc |
Transmission | Auto |
Mileage | 112417 |
Exterior Color | Aluminum |
VIN: 5UXWX5C52CL719049
Stock # | 2260 |
Engine | 3.0l I-6 Efi Dohc |
Transmission | Auto |
Mileage | 116323 |
Exterior Color | Black |
VIN: WBXPA93435WD04108
Stock # | 2116 |
Engine | 3.0l I-6 DI Dohc T/C |
Transmission | Auto |
Mileage | 136445 |
Exterior Color | Black |
VIN: WBAPM735X9E190910
† Prices do not include title fee(s), tag fee(s), or taxes. All prices, and availability subject to change without notice.